Slick Drill Collar Manufacturer,Drill Collar Supplier
A.Slick Drill Collar is mainly used to provide bit weight to drill bit so that drill pipe is in tension. Especially drill collar can keep drill bit centralized and hole track by large rigidity. The Drill collar are manufactured strictly from API Spec7-1 and SY5411 standard.
B. Spiral Drill Collar
Note: Spiral drill collar is used to reduce contact area with hole so as to avoid efficiently bit sticking from diffirential pressure. The drill collars are manufactired strictly according to API Spec7-1 and Standard SY5144
C. Spiral Drill Collar With Elevator Groove And Slip Groove
Note: Elevator groove and slip groove made on box thread face of slick drill collar or spiral drill collar can be used as lifting sub and safety slip when trip out. The technical parameters for elevator groove and slip groove is as per API SPEC7-1. Hardbanding is optional at customers' requests.
D. Non-magnetic Drill Collar
The as cold rooled finish on both ID and OD surface with unique technical process strengthen the structure and ensures the tools with optimal resistance to stress,corrosion,cracking and the mechanical performance is greatly enganced.
Slick and Spiral Drill Collars
according to API Spec 7-1
NS1 and DS1 properties
4145H Material
Stress Reflief Groove
SRG on PIN
Bore Back on Box
Connections Phospatized
Cold Roll on Threads to improve
fatigue resistance
Thread Protectors
Pony Drill Collar available
• First class equipment could guarantee the whole process flow and the clave process be more efficient like heat treating and friction welding.
• Meet the international requirement of the API 5DP, API 7G, & ISO 9001;
• Advanced and strict inspection instruments could guarantee the high quality product with a more stable performance.
| Item | OD | ID | LG | Conexin | Conexin | Recommended | Torsional Strength ft-lbs | Bending Strenght Ratio (BSR) | Weight Slick | Weight Spiral |
| (IN) | (IN) | (ft) | Preffered | (Other) | Make-Up Torque ft-lbs | (kg) | (kg) | |||
| 1 | 3 1/8 | 1 1/4 | 31 | NC 23 | 3.3 | 5.86 | 2.57:1 | 306 | NA | |
| 2 | 3 1/2 | 1 1/2 | 31 | NC 26 | 2 3/8 IF | 4.6 | 8.1 | 2.42:1 | 372 | NA |
| 3 | 4 1/8 | 2 | 31 | NC 31 | 2 7/8 IF | 6.9 | 12.1 | 2.44:1 | 485 | 458 |
| 4 | 4 3/4 | 2 | 31 | NC 35 | 10.8 | 19.1 | 2.58:1 | 689 | 653 | |
| 5 | 4 3/4 | 2 | 31 | NC 38 | 3 1/2 IF | 9.99 | 17.6 | 1.80:1 | 689 | 653 |
| 6 | 4 3/4 | 2 1/4 | 31 | NC 38 | 3 1/2 IF | 9.99 | 17.6 | 1.92:1 | 649 | 617 |
| 7 | 4 3/4 | 2 1/4 | 31 | NC 35 | 9.2 | 16.2 | 2.82:1 | 649 | 617 | |
| 8 | 4 3/4 | 2 1/2 | 31 | NC 38 | 3 1/2 IF | 9.99 | 17.6 | 2.10:1 | 608 | 572 |
| 9 | 5 | 2 | 31 | NC 38 | 3 1/2 IF | 12.9 | 22.7 | 2.24:1 | 752 | 790 |
| 10 | 5 | 2 1/4 | 31 | NC 38 | 3 1/2 IF | 12.9 | 22.7 | 2.38:1 | 739 | 703 |
| 11 | 5 1/4 | 2 1/4 | 31 | NC 38 | 3 1/2 IF | 12.9 | 22.7 | 2.88:1 | 835 | 789 |
| 12 | 5 3/4 | 2 1/4 | 31 | NC 46 | 4 IF | 17.7 | 31.2 | 1.68:1 | 1.039 | 993 |
| 13 | 5 3/4 | 2 1/4 | 31 | NC 40 | 4 FH | 17 | 30 | 3.04:1 | 1.039 | 993 |
| 14 | 6 | 2 1/4 | 31 | NC 46 | 4 IF | 23.4 | 41.2 | 2.02:1 | 1.148 | 1.093 |
| 15 | 6 | 2 13/16 | 31 | NC 46 | 4 IF | 22.4 | 39.5 | 2.24:1 | 1.043 | 984 |
| 16 | 6 1/4 | 2 1/4 | 31 | NC 46 | 4 IF | 28 | 49.3 | 2.38:1 | 1.261 | 1.202 |
| 17 | 6 1/4 | 2 13/16 | 31 | NC 46 | 4 IF | 22.4 | 39.5 | 2.64:1 | 1.157 | 1.098 |
| 18 | 6 1/4 | 2 13/16 | 31 | NC 50 | 4 1/2 IF | 23 | 40.5 | 1.71:1 | 1.157 | 1.098 |
| 19 | 6 1/2 | 2 1/4 | 31 | NC 46 | 4 IF | 28 | 49.3 | 2.77:1 | 1.379 | 1.311 |
| 20 | 6 1/2 | 2 1/4 | 31 | NC 50 | 4 1/2 IF | 29.7 | 52.2 | 1.89:1 | 1.379 | 1.311 |
| 21 | 6 1/2 | 2 13/16 | 31 | NC 46 | 4 IF | 22.4 | 39.5 | 3.07:1 | 1.275 | 1.207 |
| 22 | 6 1/2 | 2 13/16 | 31 | NC 50 | 4 1/2 IF | 29.7 | 52.2 | 2.03:1 | 1.275 | 1.207 |
| 23 | 6 3/4 | 2 1/4 | 31 | NC 50 | 4 1/2 IF | 36.7 | 64.7 | 2.21:1 | 1.501 | 1.433 |
| 24 | 6 3/4 | 2 1/2 | 31 | NC 50 | 4 1/2 IF | 35.8 | 63 | 2.26:1 | 1.456 | 1.388 |
| 25 | 6 3/4 | 2 1/2 | 31 | NC 46 | 4 IF | 35.8 | 63 | 2.26:1 | 1.356 | 1.43 |
| 26 | 6 3/4 | 2 3/4 | 31 | NC 50 | 4 1/2 IF | 32.3 | 56.8 | 2.37:1 | 1.397 | 1.324 |
| 27 | 6 3/4 | 2 13/16 | 31 | NC 50 | 4 1/2 IF | 32.3 | 56.8 | 2.37:1 | 1.397 | 1.324 |
| 28 | 7 | 2 1/4 | 31 | NC 50 | 4 1/2 IF | 38.4 | 61.4 | 2.54:1 | 1.628 | 1.538 |
| 29 | 7 | 2 1/2 | 31 | NC 50 | 4 1/2 IF | 35.8 | 57.3 | 2.61:1 | 1.588 | 1.492 |
| 30 | 7 | 2 13/16 | 31 | NC 50 | 4 1/2 IF | 32.3 | 51.6 | 2.73:1 | 1.524 | 1.429 |
| 31 | 7 | 2 13/16 | 31 | 5 1/2 FH | 32.8 | 52.4 | 1.72:1 | 1.524 | 1.429 | |
| 32 | 7 1/4 | 2 13/16 | 31 | NC 50 | 4 1/2 IF | 32.3 | 47.3 | 3.12:1 | 1.71 | 1.593 |
| 33 | 7 1/4 | 3 | 31 | 5 1/2 FH | 41 | 49.6 | 2.05:1 | 1.665 | 1.551 | |
| 34 | 7 3/4 | 2 13/16 | 31 | 6 5/8 REG | 53.3 | 79 | 2.30:1 | 1.998 | 1.86 | |
| 35 | 7 3/4 | 3 | 31 | 6 5/8 REG | 50.7 | 78.5 | 2.35:1 | 1.955 | 1.778 | |
| 36 | 8 | 2 13/16 | 31 | 6 5/8 REG | 53.3 | 85.4 | 2.60:1 | 2.077 | 1.964 | |
| 37 | 8 | 3 | 31 | 6 5/8 REG | 50.7 | 81.1 | 2.66:1 | 2.037 | 1.923 | |
| 38 | 8 1/4 | 2 13/16 | 31 | 6 5/8 REG | 53.3 | 85.4 | 2.93:1 | 2.227 | 2.1 | |
| 39 | 8 1/4 | 3 | 31 | 6 5/8 REG | 50.7 | 81.1 | 2.99:1 | 2.186 | 2.059 | |
| 40 | 8 1/2 | 2 1/4 | 31 | 6 5/8 REG | 50.7 | 81.1 | 3.14:1 | 2.391 | 2.53 | |
| 41 | 8 1/2 | 2 13/16 | 31 | 6 5/8 REG | 53.3 | 85.4 | 3.27:1 | 2.381 | 2.25 | |
| 42 | 8 1/2 | 3 | 31 | 6 5/8 REG | 50.7 | 81.1 | 3.34:1 | 2.341 | 2.209 | |
| 43 | 8 1/2 | 3 1/4 | 31 | 6 5/8 REG | 46.9 | 75.1 | 3.46:1 | 2.286 | 2.155 | |
| 44 | 9 | 2 13/16 | 31 | 7 5/8 REG | 84.4 | 135 | 2.28:1 | 2.703 | 2.463 | |
| 45 | 9 | 2 13/16 | 31 | 6 5/8 FH | 84 | 134 | 2.41:1 | 2.708 | 2.468 | |
| 46 | 9 | 3 | 31 | 7 5/8 REG | 84.4 | 135 | 2.31:1 | 2.667 | 2.422 | |
| 47 | 9 | 3 | 31 | 6 5/8 FH | 81.1 | 130 | 2.44:1 | 2.667 | 2.422 | |
| 48 | 9 | 3 1/2 | 31 | 6 5/8 FH | 72.1 | 115 | 2.56:1 | 2.545 | 2.304 | |
| 49 | 9 1/2 | 2 13/16 | 31 | 7 5/8 REG | 91.6 | 147 | 2.78:1 | 3.048 | 2.799 | |
| 50 | 9 1/2 | 3 | 31 | 7 5/8 REG | 88.6 | 142 | 2.81:1 | 3.007 | 2.758 | |
| 51 | 9 1/2 | 3 1/16 | 31 | 7 5/8 REG | 87.5 | 140 | 2.83:1 | 2.994 | 2.744 | |
| 52 | 9 3/4 | 3 | 31 | 7 5/8 REG | 91.8 | 147 | 3.10:1 | 3.184 | 2.935 | |
| 53 | 10 | 3 | 31 | 8 5/8 REG | 109 | 175 | 1.98:1 | 3.366 | 3.084 | |
| 54 | 11 | 3 | 31 | 8 5/8 REG | 131 | 209 | 2.84:1 | 4.166 | 3.815 |
