• Reducer
  • Reducer
  • Reducer
  • Reducer
  • Reducer
  • Reducer

Reducer

A reducer is a component in a piping system that changes the pipe size from a larger to a smaller bore.
  • Reducer
  • Reducer
  • Reducer

Description

Pipe Reducer Suppliers In China

  
A reducer is a component in a piping system that changes the pipe size from a larger to a smaller bore.
         A reducer allows for a change in pipe size to meet flow requirements or to adapt to existing piping. The length of the reduction is usually equal to the average of the larger and smaller pipe diameters. Reducers are typically concentric, but eccentric reducers can be used to maintain the same top-of-pipe or bottom-of-pipe level.

  Carbon Steel Buttweld Reducer

  Carbon Steel Buttweld Reducers conform to ASTM A234.

  Stocked in sizes from (1.50" X 1.00") to (12" X 10").

  Concentric and Eccentric Carbon Steel Buttweld Reducers are available from stock.

  Both schedule standard (STD) and extra heavy (XH) are stocked.


  Stainless Buttweld Reducer

  Stainless Buttweld Reducers conform to ASTM A403.

  Stocked in sizes from (1.50" X 1.00") to (6" X 4").

  Both Standard (STD) and Schedule 10 are stocked.

  Stainless Buttweld Reducers are available in grades 304L and 316L (L=low carbon).

  Forged Steel Reducer

  Forged Steel Reducers conform to ASTM A105 and ASME SA105.

  Stocked in sizes from (3/8" X 1/4") to (4" X 3").

  Both Socket Weld and Threaded Forged Steel Reducers are stocked.

  Forged Steel Reducing Couplings and Inserts are both available.

  Cast Stainless Steel Reducer

  Cast Stainless Threaded Reducers are stocked in sizes from (1/2" X 1/4") to (4" X 3").

  Available in grades 304 and 316.


  Malleable Iron Reducer

  Malleable Iron Reducing Couplings are available in both black and galvanized finishes.

  Stocked in sizes from (1/4" X 1/8") to (6" X 4").

Chemical Composition (%) of ASTM A234/A234M

Grade Type C Si S P Mn Cr Ni Mo Other ób ós δ5
WPB 0.3 0.1min 0.058 0.05 0.29-1.06 0.4 0.4 0.15 V:0.06;Nb:0.02 415-585 240 22 197
WPC 0.35 0.1min 0.058 0.05 0.29-1.06 0.4 0.4 0.15 V:0.06;Nb:0.02 485-655 275 22 197
WP1 0.28 0.1-0.5 0.045 0.045 0.3-0.9 0.44-0.65 380-550 205 22 197
WP12 CL1 0.05-0.2 0.6 0.045 0.045 0.3-0.8 0.8-1.25 0.44-0.65 415-585 220 22 197
WP12 CL2 0.05-0.2 0.6 0.045 0.045 0.3-0.8 0.8-1.25 0.44-0.65 485-655 275 22 197
WP11 CL1 0.05-0.15 0.5-1 0.03 0.03 0.3-0.6 1-1.5 0.44-0.65 415-585 205 22 197
WP11 CL2 0.05-0.2 0.5-1 0.04 0.04 0.3-0.8 1-1.5 0.44-0.65 485-655 275 22 197
WP11 CL3 0.05-0.2 0.5-1 0.04 0.04 0.3-0.8 1-1.5 0.44-0.65 520-690 310 22 197
WP22 CL1 0.05-0.15 0.5 0.04 0.04 0.3-0.6 1.9-2.6 0.87-1.13 415-585 205 22 197
WP22 CL3 0.05-0.15 0.5 0.04 0.04 0.3-0.6 1.9-2.6 0.87-1.13 520-690 310 22 197
WP5 CL1 0.15 0.5 0.03 0.04 0.3-0.6 4-6 0.44-0.65 415-585 205 22 217
WP5 CL3 0.15 0.5 0.03 0.04 0.3-0.6 4-6 0.44-0.65 520-690 310 22 217
WP9 CL1 0.15 1 0.03 0.03 0.3-0.6 8-10 0.9-1.1 415-585 205 22 217
WP9 CL3 0.15 1 0.03 0.03 0.3-0.6 8-10 0.9-1.1 520-690 310 22 217
WPR 0.2 0.05 0.045 0.4-1.06 1.6-2.24 435-605 315 22/28 217
WP91 0.08-0.12 0.2-0.5 0.01 0.02 0.3-0.6 8-9.5 0.4 0.85-1.05 See sdandard 585-760 415 20 248
WP911 0.09-0.13 0.1-0.5 0.01 0.02 0.3-0.6 8.5-10.5 0.4 0.9-1.1 See sdandard 620-840 440 20 248

 

Leave a message
Name
Email*
Message*