PDC Anchoring Bit |
||
| Bit Types | Application | |
| 2-wing half normal | Fit for f <8 rock formations | |
| 2-wing full | Normal | Fit for f <10 rock formations |
| Reinforced | Fit for f <15 rock formations | |
| 3-wing full | Normal | Fit for f <15 rock formations |
| Reinforced | Fit for f <18 rock formations | |
| PDC Anchoring Bit | |||||
| Type | Diameter(mm) | Height(mm) | Nozzle(pcs) | Nozzle Size( mm) | Thread(mm) |
| Normal Reinforced |
27 | 48 | 3 | 4 | M14x1.5 M12x2 M16x2 |
| 28 | 48 | 3 | 4 | ||
| 29 | 48 | 3 | 4 | ||
| 30 | 48 | 3 | 4 | ||
| 32 | 48 | 3 | 4 | ||
| 36 | 52 | 3 | 4 | ||
| 42 | 60 | 3 | 4 | ||