GLV701-150 Globe Valve
Standard:API598,DIN3356,BS7350,ANSI B16.34
Size : DN15~DN300mm (1/2"-12")
Body material:Carbon Steel A216 WCB/A105 ,Stainless steel
Suitable Mediums:water , oil , gas,steam
GLV701-150
Standard:API598,DIN3356,BS7350,ANSI B16.34
Size : DN15~DN300mm (1/2"-12")
Body material:Carbon Steel A216 WCB/A105 ,Stainless steel
Suitable Mediums:water , oil , gas,steam

| Part Name | Material |
| Body | A216-WCB+Cr13 |
| Disk | A105+Cr13 |
| Stem | A182-F6a |
| Bonnet Stud | A193-B7 |
| Bonnet Stud Nut | A194-2H |
| Bonnet | A216-WCB |
| Stem Back Seat | A276-420 |
| Packing | Graphite |
| Gland | A276-420 |
| Gland Flange | A216-WCB |
| Yokesleeve | Aluminum-Bronze |
| Handwheel | Steel |
Dimensions data(mm)
| DN | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| L | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 |
| D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
| D1 | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 |
| D2 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 |
| b | 14.4 | 16.4 | 17.9 | 22.4 | 22.4 | 23.9 | 26.9 | 28.9 | 30.2 |
| n-d | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 |
| f | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| H | 300 | 338 | 370 | 442 | 505 | 520 | 585 | 688 | 765 |
| W | 200 | 250 | 250 | 300 | 350 | 350 | 400 | 450 | 500 |
Standard:API598,DIN3356,BS7350,ANSI B16.34
Size : DN15~DN300mm (1/2"-12")
Body material:Carbon Steel A216 WCB/A105 ,Stainless steel
Suitable Mediums:water , oil , gas,steam
Company Profile 


Packing & Delivery
Packing Details : all by seaworthy plywood case and packed strongly by packing belt as below
Delivery Details : Generally it is 5-10 days if the goods are in stock. or15-30 days if the goods are OEM or not enough subject to the order quantity. But anyway, normally, we are able to make sure the delivery will not exceed 45days.