| Material | F304/316/304L/316L(CF8/CF8M/CF3/CF3M),A105,F11,F22,F51,LF2,etc. |
| Size | 1/2"-2" |
| Thread standard | ISO9001 & CE,TS |
| Port | Full Port/Reduce Port |
| Working Pressure | 150LB-2500LB |
| Connection Ends | NPT/SW/BSP/BSPT/BW/Flange |
| Working Temp | -29~425ºC,or according to customer requirements for different industry. |
| Suitable Medium | Water,Natural Gas,oil and some corrosive liquid |
| Operated | Handwheel |
| Inspenction & Testing | According to API598 |
| Part | A105/F6 | A105/F6H S | LF2/304 | F11/F6HF S | F304/304 | F316/316 |
| Wheel nut | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| Nameplate | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Hand wheel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| Yoke Nut | 410 | 410 | F304 | 410 | F304 | F316 |
| Gland Nut | 2H | 2H | GR8 | GR8 | GR8 | GR8 |
| Gland Flange | A105 | A105 | F6 | F6 | F304 | F316 |
| Gland Stud | 410 | 410 | B8 | B8 | B8 | B8 |
| Gland | 304SS | 304SS | 304SS | 304SS | 304SS | 304SS |
| Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Bolts | B7 | B7 | L7 | B16 | B8 | B8 |
| Stem | 410 | 410 | 304 | 410 | 304 | 316 |
| Bonnet | A105 | A105 | LF2 | F11 | F304 | F316 |
| Gasket | Sp.Wound | Sp.Wound | Sp.Wound | Sp.Wound | Sp.Wound | Sp.Wound |
| Seat | 410 | 410 HF | 304 | 410 HF | 304 | 316 |
| Disc | 410 | 410 | 304 | 410 | 304 | 316 |
| Body | A105 | A105 | LF2 | F11 | F304 | F316 |
| PART | ASTM Material | |||||
| A105 | LF2 | F11 | F304(L) | F316(L) | F51 | |
| BODY | A105+SS304 | LF2 | F11 | F304(L) | F316(L) | F51 |
| DISC | F6a | F6a | F6a+STL | F304(L) | F316(L) | F51 |
| STEM | 410 | 410 | 410 | 304(L) | 316(L) | F51 |
| GASKET | A105 | LF2 | F11 | 304+Graphite | 316(L)+Graphite | 316(L)+Graphite |
| BONNET | 304+Graphite B16 | F304(L) | F316(L) | F51 | ||
| BOLT | B7 | L7 | F11 | B8(M) | B8(M) | B8M |
| PACKING | Flexible Graphite | |||||
| GLAND | A182 F6 | LF2 | F11 | F304 | F304 | F304 |
| GLAND FLANGE | A105 | LF2 | F304 | F304 | F304 | |
| NUT | A194 2H | 8 | ||||
| EYEBOLT | A193 B7 | B8 | ||||
| STEM NUT | A276 410 | |||||
| LOCK NUT | AISI 1035 | |||||
| NAMEPLATE | AL | |||||
| HANDWHEEL | ASTM A197 | |||||
|
CL150-300-600 |
Bolted Bonnet Reduced Port.Outside Screw and Yoke(OS&Y)Flange-welded or Socket-welded ends; Design to API602;BS5352 |
||||||||||||
| Size(NPS) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | ||||
| Face to face | CL150 | L(RF)L1(BW) | - | - | 108 | 117 | 127 | 140 | 165 | 178 | 190 | ||
| CL300 | - | - | 140 | 152 | 165 | 178 | 190 | 216 | 241 | ||||
| CL600 | - | - | 165 | 190 | 216 | 229 | 241 | 292 | 330 | ||||
| Handwheel diameter | - | - | 100 | 100 | 125 | 160 | 160 | 180 | 200 | ||||
| Height | CL150 | W | - | - | 176 | 184 | 217 | 226 | 250 | 290 | 357 | ||
| CL300,CL600 | - | - | 161 | 163 | 196 | 226 | 250 | 290 | 357 | ||||
| Height (angle dimension) | H | - | - | 10 | 13.5 | 18 | 24 | 29 | 36.5 | 45 | |||
| Weight(kg) | CL150 | RF | d | - | - | 3.4 | 3.98 | 6.12 | 7.2 | 10.4 | 15.5 | 24.5 | |
| BW | - | - | 2.8 | 3.3 | 5.4 | 7.1 | 8.2 | 12.5 | 20 | ||||
| CL300 | RF | - | - | 3.77 | 4.89 | 7.23 | 9.6 | 12.64 | 18 | 26.2 | |||
| BW | - | - | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | 22 | ||||
| CL600 | RF | - | - | 4.2 | 5.8 | 8.8 | 12.1 | 15.6 | 19.5 | 32 | |||
| BW | - | - | 4.5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 | 28 | ||||
| CL800 |
Bolted Bonnet/Welded Bonnet,Full Port/Reduced Port,Outside Screw and Yoke(OS&Y). Threaded,Butt Weld,Socket Weld.Design:API602 |
||||||||
| Size(NPS) | R.P | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 | |
| F.P | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | ||
| Face To Face | L | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
| Handwheel Diameter | W | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
| Height | H | 161 | 163 | 196 | 223 | 251 | 290 | 333 | |
| Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |
| Weight | B.B | 2.22 | 2.39 | 4.24 | 5.7 | 7.05 | 10.9 | 16.8 | |
| W.B | 1.9 | 2.1 | 3.2 | 6.9 | 6.9 | 10.4 | 15.8 | ||
| CL900-CL1500 |
Welded Bonnet.Full Port,Outside Screw and Yoke(OS&Y) Flange-welded or Socket-Welded ends;Design to API602,BS5352
|
|||||||||
| Size(NPS) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
| Face to face | L(RF),L1(BW) | - | - | 216 | 229 | 254 | 279 | 305 | 368 | |
| L(RTJ) | - | - | 216 | 229 | 254 | 279 | 305 | 371 | ||
| Handwheel diameter | W | - | - | 125 | 125 | 160 | 180 | 200 | 220 | |
| Height | H | - | - | 191 | 192 | 219 | 257 | 296 | 316 | |
| Height(angle dimension) | d | - | - | 13.5 | 18 | 24 | 29 | 36.5 | 45 | |
| Weight(Kg) | - | - | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 28.2 | ||
| CL900-1500 |
Bolted Bonnet/Welded Bonnet,Full Port/Reduced Port,Outside Screw and Yoke(OS&Y). Threaded,Butt Weld,Socket Weld.Design:API602 |
||||||||
| Size(NPS) | R.P | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 | |
| F.P | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | ||
| Face To Face | L | 92 | 111 | 120 | 120 | 140 | 178 | - | |
| Handwheel Diameter | W | 100 | 125 | 160 | 160 | 180 | 200 | - | |
| Height | H | 191 | 191 | 219 | 243 | 296 | 316 | - | |
| Flow Port Diameter | d | 10.5 | 13.5 | 18 | 23 | 29 | 36 | - | |
| Weight | B.B | 2.3 | 4.4 | 6.8 | 7.6 | 11.6 | 15 | - | |
| W.B | 2.1 | 3.5 | 6.9 | 6.9 | 10.4 | 13.8 | - | ||