
| HRC45 | HRC55 | HRC60 | HRC65 | |
| Raw material | YG10X | ZK30UF | ZK40SF | GU25UF |
| Coating color | Black | Copper | Black-Nano | Blue-Nano |
| Coating composition | AlTiN | TiSiN | AlTiSiN | AlTiSiN |
| Coating advantage | High aluminum content provides excellent hot hardness and oxidation resistance | Containing silica, very high surface hardness and high thermal resistance | Use nano-tech, the hardness and thermal stability are up to 4000HV and 1200°C , respectively | Use nano-tech, the hardness and thermal stability are up to 4000HV and 1200°C , respectively |
| Suitable for | Carbon Steel Alloy Steel Cast Iron Aluminum Alloy Copper Alloy |
Carbon Steel Alloy Steel Cast Iron Dead-Hard Steel Aluminum Alloy Copper Alloy |
Carbon Steel Alloy Steel Cast Iron Dead-Hard Steel Stainless Steel Aluminum Alloy Copper Alloy |
Carbon Steel Alloy Steel Cast Iron Dead-Hard Steel Stainless Steel Aluminum Alloy Copper Alloy |