Based on rich experience, advanced technology and professional skills, our products can always maintain the first rate quality as well as competitive prices. In recent years, our products have sold well in domestic and foreign markets, well received by customers in America, Europe, the Middle East, Indonesia and other countries and regions.
1. Profile: milled;| 1. Aplication: Used for Drilling Concrete, Granite, Brick, Block, Tile,Marble. Masonry | ||||||||
| 2. Manufacturing Process: Roll Forged, Milled | ||||||||
| 3. Material: 40Cr Steel and YG8C Carbide | ||||||||
| 4. Shank: Straight( Parallel, Reduced Shank,Hex Shank, 1/4" Quick Change Shan, 3 Flats Shank, TAPCON. | ||||||||
| 5. Flute: High Helix Flutes, L Type Flutes,R Type flutes,U Type Flutes,etc. are available | ||||||||
| 6. Surface: Zinc Plated, Nickle Plated, Chrome Plated, Black & White,Sandblasted, White & Copper Plated. | ||||||||
| 7. Standard: Q/321181 RFD004 OR DIN8039 | ||||||||
| 8. Size(mm): 3*60mm - 25*1000mm | ||||||||
| 9. Packing: Individually packed in PVC pouch, Round Tube, Skin Card, Double Blister(Clamshell). | ||||||||
| 10. Item No.: DM-HS1026 | ||||||||
| We can supply the product in single pcs as well as in sets with decent package. | ||||||||
| The products are produced according to DIN / ANSI standards, we are also capable for OEM and ODM production. | ||||||||
| Press "contact supplier" for favorable prices now! |
| For Masonry and Brick Wall | ||||||||||
| Masonry Drill Bits | ||||||||||
| Manufacturing | Surface Finish | Flute | ||||||||
| Sand Blasted | Chorme | Nickle | Zinc | Brass | Single | Round | Square | Double | High Helix | |
| Roll Forged | √ | |||||||||
| Milled | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Standards | DIN8039 | |||||||||
| Material | Tip:YG8C Tungsten Carbide;Shank:45# Carbon Steel/ 40Cr Steel | |||||||||
| Shank | Straight(Parallel), Reduced Shank, Hex Shank, 1/4"Quick Change Shank,3 Flats Shank | |||||||||
| MASONRY DRILL BITS SPECIFICATION: | |||
| Diameter | Flute Length | Overall Length | |
| Size(mm) | Size(inch) | mm | mm |
| 3 | 1/8 | 30 | 60 |
| 4 | 5/32 | 40 | 75 |
| 5 | 3/16 | 50 | 85 |
| 6 | 15/64 | 60 | 100 |
| 6.5 | 1/4 | 60 | 100 |
| 7 | 9/32 | 60 | 100 |
| 8 | 5/16 | 80 | 120 |
| 9 | 11/32 | 80 | 120 |
| 10 | 3/8 | 80 | 120 |
| 11 | 7/16 | 85 | 150 |
| 12 | 15/32 | 85 | 150 |
| 13 | 1/2 | 95 | 150 |
| 14 | 9/16 | 95 | 150 |
| 15 | 19/32 | 95 | 150 |
| 16 | 5/7 | 95 | 150 |
| 17 | 11/16 | 95 | 150 |
| 18 | 11/16 | 105 | 160 |
| 19 | 3/4 | 105 | 160 |
| 20 | 25/32 | 105 | 160 |
| 22 | 7/8 | 105 | 160 |
| 24 | 15/16 | 105 | 160 |
| 25 | 1 | 105 | 160 |

WIDELY USED
Household, Industrial Use
