Product Description
| Standards | ASME/ANSI B16.9 (LR), B16.28(SR), JIS B 2311/2220, DIN2605/2616/2615 |
| Type | equal tee,reducing tee |
| Materials | Carbon steel: ASTM A234-WPB, WPC |
| OD | Seamless products DN15 (1/2*)/DN600 (32") Welded products DN450 (1/2")/DN3000 (120") |
| Wall Thickness | SCH 5S- SCH 160XXS |
| Applications | Low and middle pressure fluid pipeline, boiler, petroleum and natural gas industry, . drilling, chemical industry, electric industry, shipbuilding, fetilizer equipment and pipeline, structure, petrochemical, pharmaceutical industry |
| Packaging | Wooden case/pallets or by customer requirement |
| Delivery lead-time | 10 to 45days. |
