BFV304S 304L
Butterfly Valve
Medium:water
Standard:EN593/AWWA C504/MSS SP-67
Pressure:CLASS 125-300/PN10-25/200-300PSI
Material:CI,DI
Type:Lug Type
| working pressure | PN10, PN16 |
| testing pressure |
shell: 1.5 times rated pressure seat: 1.1 times rated pressure |
| working temperature |
-10 °C to 80°C (NBR) -10 °C to 120°C (EPDM) |
| suitable media | water, oil and gas |
| DN | A | B | C | H | ΦE | ΦF | N-ΦK | Φd | G | EN1092-2 PN10 | EN1092-2 PN16 | ANSI CLASS 125 | ||||||
| ΦD | n-Φd1 | n-M | ΦD | n-Φd1 | n-M | ΦD | n-Φd1 | n-M | ||||||||||
| DN40 | 120 (140) | 75 | 33 | 32 | 90 | 50 | 4-Φ7 | 12.6 | 9.5 | 110 | 4-Φ19 | 4-M16 | 110 | 4-Φ19 | 4-M16 | 98.5 | 4-Φ16 | 4-1/2" |
| DN50 | 124 (161) | 80 | 43 | 32 | 90 | 50 | 4-Φ7 | 12.6 | 9.5 | 125 | 4-Φ19 | 4-M16 | 125 | 4-Φ19 | 4-M16 | 120.5 | 4-Φ19 | 4-5/8" |
| DN65 | 134 (175) | 89 | 46 | 32 | 90 | 50 | 4-Φ7 | 12.6 | 9.5 | 145 | 4-Φ19 | 4-M16 | 145 | 4-Φ19 | 4-M16 | 139.5 | 4-Φ19 | 4-5/8" |
| DN80 | 141 (181) | 95 | 46 | 32 | 90 | 50 | 4-Φ7 | 12.6 | 9.5 | 160 | 8-Φ19 | 8-M16 | 160 | 8-Φ19 | 8-M16 | 152.5 | 4-Φ19 | 4-5/8" |
| DN100 | 156 (200) | 114 | 52 | 32 | 90 | 70 | 4-Φ10 | 15.8 | 11.1 | 180 | 8-Φ19 | 8-M16 | 180 | 8-Φ19 | 8-M16 | 190.5 | 8-Φ19 | 8-5/8" |
| DN125 | 168 (213) | 127 | 56 | 32 | 90 | 70 | 4-Φ10 | 18.92 | 12.7 | 210 | 8-Φ19 | 8-M16 | 210 | 8-Φ19 | 8-M16 | 216 | 8-Φ22 | 8-3/4" |
| DN150 | 184 (226) | 140 | 56 | 32 | 90 | 70 | 4-Φ10 | 18.92 | 12.7 | 240 | 8-Φ23 | 8-M20 | 240 | 8-Φ23 | 8-M20 | 241.5 | 8-Φ22 | 8-3/4" |
| DN200 | 213 (260) | 175 | 60 | 45 | 125 | 102 | 4-Φ12 | 22.1 | 15.9 | 295 | 8-Φ23 | 8-M20 | 295 | 12-Φ23 | 12-M20 | 298.5 | 8-Φ22 | 8-3/4" |
| DN250 | 244 (292) | 220 | 68 | 45 | 125 | 102 | 4-Φ12 | 28.45 | 22 | 350 | 12-Φ23 | 12-M20 | 355 | 12-Φ28 | 12-M24 | 362 | 12-Φ25 | 12-7/8" |
| DN300 | 283 (337) | 255 | 78 | 45 | 150 | 125 | 4-Φ14 | 31.6 | 24 | 400 | 12-Φ23 | 12-M20 | 410 | 12-Φ28 | 12-M24 | 432 | 12-Φ25 | 12-7/8" |
| DN350 | 368 | 267 | 78 | 45 | 150 | 125 | 4-Φ14 | 31.6 | 24 | 460 | 16-Φ23 | 16-M20 | 470 | 16-Φ28 | 16-M24 | 476 | 12-Φ29 | 12-1" |
| DN400 | 400 | 323 | 102 | 50 | 150 | 125 | 4-Φ14 | 33.15 | 27 | 515 | 16-Φ28 | 16-M24 | 525 | 16-Φ31 | 16-M27 | 539.5 | 16-Φ29 | 16-1" |
| DN450 | 422 | 342 | 114 | 50 | 210 | 140 | 4-Φ18 | 37.95 | 27 | 565 | 20-Φ28 | 20-M24 | 585 | 20-Φ31 | 20-M27 | 578 | 16-Φ32 | 16-11/8" |
| DN500 | 479 | 373 | 127 | 60 | 210 | 140 | 4-Φ18 | 41.12 | 32 | 620 | 20-Φ28 | 20-M24 | 650 | 20-Φ34 | 20-M31 | 635 | 20-Φ32 | 20-11/8" |
| DN600 | 562 | 467 | 154 | 70 | 210 | 165 | 4-Φ22 | 50.62 | 36 | 725 | 20-Φ31 | 20-M27 | 770 | 20-Φ37 | 20-M33 | 749.5 | ||
Workforce Composition:
Administrative Team: 5 members overseeing operations, logistics, and compliance.
Technical Team: 3 engineers driving R&D, quality control, and technical support.
Sales Team: 5 professionals managing client relations and global market expansion.
Production Team: 32 skilled workers ensuring efficient manufacturing and assembly processes.
The company specializes in manufacturing a comprehensive range of valves, catering to water supply, drainage, industrial pipelines, and hydraulic systems. Key product categories include:

2. Gate Valves
1.Rubber Seal Gate Valve GB Standard 2.F4 3352 Gate Valve 3.F5 Gate Valve 4.BS5163 Gate Valve 5.Rising Stem Gate Valve 6.DIN Metal Seal Gate Valve 7.API Metal Seal Gate Valve
3. Check Valves
1.Rubber Seal Dual Plate Wafer Check Valves 2.Metal Seal Wafer Check Valve 3.Rubber Plate Check Valve 4.Swing Check Valve 5.Silent Check Valve 6.Lift Check Valve 7.Ball Check Valve


All products are manufactured using premium materials (ductile iron, stainless steel, carbon steel) and adhere to international standards such as ISO, ANSI, and DIN.