BFV201-150
Butterfly Valve
Medium:water
Standard:EN593/AWWA C504/MSS SP-67
Pressure:CLASS 125-300/PN10-25/200-300PSI
Material:CI,DI
Type:Double flange type,U type
Material :
| BODY | CI, DI, WCB, WCC, LCB, LCC, CF8, CF8M, CF3, CF3M, C95400, C95800, SAF2205, SAF2507, F51, 1.4529^^ |
| DISC | CF8, 304, CF3, 304L CF8M, 316, CF3M, 316L, SAF2205, SAF2507, F51, 1.4529, C95400, C95500, C95800, MONEL^.. |
| SEAT | BUNA-N, NBR, EPDM, HYPALON, NEOPRENE, FKM, PTFE, RPTFE, NATURAL RUBBER^^ |
| STEM | F410, F420, F430, F431, F304, F316, MONEL 400, MONEL K500^^ |
Technical Parameters:
| Size | DN32-DN600 | DN650-DN3000 |
| Working pressure | 16Bar | 10Bar |
| Shell | 24Bar | 15Bar |
| Seal(Air) | 6Bar | 6Bar |
| Operating Temperature | -40ºC~+160ºC | |
| Operating Environment | Ballast and bilge system Chemical processing Desalination plants Drilling rigs Drinking water Dry powder Food and beverage Gas plants HAVC Mining industry Paper industry Sand handling Seawater Sugar industry Thermo technical water treatment Waste water |
|
| Driving method | Hand Lever Worm Gear Electric Pneumatic | |
| Size | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | ANSI 150 | ||
| ΦJ | Φk | n-Φk1 | ||||||||||
| 3" | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
| 4" | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
| 6" | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
| 8" | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
| 10" | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
| 12" | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
| 14" | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
| 16" | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
| 18" | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
| 20" | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
| 24" | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |



